Code:
Orbital elements:
C/2020 N1 (PANSTARRS)
Epoch 2021 Mar. 7.0 TT = JDT 2459280.5
T 2021 Mar. 12.07110 TT Rudenko
q 1.3178040 (2000.0) P Q
z -0.0003741 Peri. 186.88744 -0.27401893 -0.82869849
+/-0.0003205 Node 279.94278 +0.90431374 -0.04931819
e 1.0004929 Incl. 29.70080 +0.32730762 -0.55751819
From 49 observations 2020 July 1-18, mean residual 0".4.
C/2020 N1 (PANSTARRS)
Epoch 2020 May 31.0 TT = JDT 2459000.5
T 2021 Mar. 12.09209 TT Rudenko
q 1.3178035 (2000.0) P Q
z -0.0002219 Peri. 186.89452 -0.27409998 -0.82866922
+/-0.0003205 Node 279.94152 +0.90431333 -0.04941203
e 1.0002925 Incl. 29.70095 +0.32724089 -0.55755338
From 49 observations 2020 July 1-18, mean residual 0".4.
https://minorplanetcenter.net/mpec/K20/K20O31.html