Code:
Orbital elements:
C/2020 S8 (Lemmon)
Epoch 2021 Apr. 16.0 TT = JDT 2459320.5
T 2021 Apr. 10.93431 TT Rudenko
q 2.3638919 (2000.0) P Q
z +0.0036848 Peri. 160.33271 -0.81634628 -0.42923014
+/-0.0000184 Node 24.05091 -0.56860764 +0.47991309
e 0.9912896 Incl. 108.51860 +0.10131192 -0.76514372
From 78 observations 2020 July 29-Oct. 21, mean residual 0".5.
C/2020 S8 (Lemmon)
Epoch 2020 Dec. 17.0 TT = JDT 2459200.5
T 2021 Apr. 10.92777 TT Rudenko
q 2.3639208 (2000.0) P Q
z +0.0037094 Peri. 160.32999 -0.81632127 -0.42926382
+/-0.0000184 Node 24.05177 -0.56863719 +0.47986801
e 0.9912312 Incl. 108.51748 +0.10134755 -0.76515310
From 78 observations 2020 July 29-Oct. 21, mean residual 0".5.
https://minorplanetcenter.net/mpec/K20/K20UO4.html
(CBET 4876)