Micha war beteiligt:
Code:
CK21C060 KC2021 03 06.02302 12 28 10.88 +07 06 10.3 20.6 GVEF063A71
CK21C060 KC2021 03 06.03216 12 28 09.90 +07 06 16.7 21.1 GVEF063A71
:
CK21C060 KC2021 03 14.90280 12 10 49.36 +08 40 15.6 20.5 GVEF063A71
CK21C060 KC2021 03 14.91536 12 10 47.84 +08 40 24.2 20.3 GVEF063A71
A71 Stixendorf. Observers M. Jaeger, E. Prosperi, S. Prosperi. Measurer M.
Jaeger. 0.3-m f/4 reflector + CCD, 0.28-m f/2.2 reflector + CCD.
Orbital elements:
Code:
C/2021 C6 (Lemmon)
Epoch 2021 Nov. 2.0 TT = JDT 2459520.5
T 2021 Nov. 13.29228 TT Rudenko
q 3.2713186 (2000.0) P Q
z -0.0006649 Peri. 203.55684 -0.63052650 +0.76622613
+/-0.0002278 Node 332.15444 +0.74759954 +0.64242596
e 1.0021750 Incl. 164.62655 +0.20864145 +0.01365276
From 122 observations 2021 Jan. 23-Mar. 20, mean residual 0".6.
C/2021 C6 (Lemmon)
Epoch 2020 Dec. 17.0 TT = JDT 2459200.5
T 2021 Nov. 13.40057 TT Rudenko
q 3.2708876 (2000.0) P Q
z -0.0006174 Peri. 203.58355 -0.63019088 +0.76650181
+/-0.0002278 Node 332.15598 +0.74788469 +0.64209927
e 1.0020196 Incl. 164.62545 +0.20863351 +0.01354641
From 122 observations 2021 Jan. 23-Mar. 20, mean residual 0".6.
https://minorplanetcenter.net/mpec/K21/K21F63.html
cbet 4946