Code:
Orbital elements:
C/2021 G3 (PANSTARRS)
Epoch 2021 Nov. 2.0 TT = JDT 2459520.5
T 2021 Oct. 18.62372 TT Rudenko
q 5.1811370 (2000.0) P Q
z -0.0002128 Peri. 10.65009 -0.80592481 +0.27372234
+/-0.0000303 Node 147.41877 +0.44574176 -0.30299001
e 1.0011026 Incl. 102.88305 +0.38961452 +0.91283796
From 44 observations 2021 Feb. 9-May 13, mean residual 0".3.
C/2021 G3 (PANSTARRS)
Epoch 2021 July 5.0 TT = JDT 2459400.5
T 2021 Oct. 18.72930 TT Rudenko
q 5.1810863 (2000.0) P Q
z -0.0002237 Peri. 10.66266 -0.80586564 +0.27389626
+/-0.0000303 Node 147.41881 +0.44567394 -0.30309218
e 1.0011590 Incl. 102.88274 +0.38981445 +0.91275187
From 44 observations 2021 Feb. 9-May 13, mean residual 0".3.
https://minorplanetcenter.net/mpec/K21/K21M86.html , cbet 4990