Code:
Orbital elements:
C/2020 U5 (PANSTARRS)
Epoch 2022 Apr. 11.0 TT = JDT 2459680.5
T 2022 Apr. 28.51920 TT Rudenko
q 3.7596557 (2000.0) P Q
z +0.0009034 Peri. 75.40023 +0.04152038 +0.31872710
+/-0.0004482 Node 107.33569 -0.12769106 -0.93828946
e 0.9966036 Incl. 97.25323 +0.99094453 -0.13426063
From 41 observations 2020 Sept. 25-Oct. 28, mean residual 0".3.
C/2020 U5 (PANSTARRS)
Epoch 2020 Dec. 17.0 TT = JDT 2459200.5
T 2022 Apr. 28.41093 TT Rudenko
q 3.7595143 (2000.0) P Q
z +0.0007216 Peri. 75.39283 +0.04161064 +0.31888662
+/-0.0004482 Node 107.34266 -0.12750919 -0.93825578
e 0.9972872 Incl. 97.26355 +0.99096416 -0.13411717
From 41 observations 2020 Sept. 25-Oct. 28, mean residual 0".3.
https://minorplanetcenter.net/mpec/K20/K20UQ1.html (CBET 4881)