|
Orbital elements:
C/2021 Q6 (PANSTARRS)
Epoch 2024 Mar. 31.0 TT = JDT 2460400.5
T 2024 Mar. 24.80955 TT Rudenko
q 8.7102545 (2000.0) P Q
z -0.0000528 Peri. 140.99295 +0.96883252 -0.10173225
+/-0.0000132 Node 133.53657 -0.21686736 -0.78897580
e 1.0004601 Incl. 161.84654 +0.11971670 -0.60594368
From 48 observations 2021 Jan. 2-Sept. 7, mean residual 0".2.
C/2021 Q6 (PANSTARRS)
Epoch 2021 July 5.0 TT = JDT 2459400.5
T 2024 Mar. 20.71958 TT Rudenko
q 8.7183202 (2000.0) P Q
z +0.0001132 Peri. 140.76396 +0.96925065 -0.09773759
+/-0.0000132 Node 133.54383 -0.21359812 -0.78984942
e 0.9990133 Incl. 161.84677 +0.12218441 -0.60546284
From 48 observations 2021 Jan. 2-Sept. 7, mean residual 0".2.
MPEC 2021-R167
_________________ Michael Möller (MMI)
|